Journal of Fuga: Sailing Season 2007
For a brief summary of our cruise in 2006, follow this link.
For previous years follow these links:
orClick on the links (when available) highlighted below for further information or photos, or alternatively on the map
| Date | Place | Miles | Nights in Marinas |
| 13th April | Day out to Capitania | 15 | |
| 13th May | Day out to Pula with friends | 26 | |
| 16th/17th May | Left for Bizerte, Tunisia | 122 | 2 nights, 44TD |
| 19th May | Bizerte to Sid Bou Said | 40 | 3 nights, 149TD |
| 22nd/23rd May | Sidi Bou Said to I. Levanzo | 132 | |
| 24th May | Levanzo to Baia di Mondello | 51 | |
| 26th May | Baia di Mondello to I. Vulcano | 83 | |
| 28th May | I. Vulcano to Giardini Naxos, via Messina | 69 nm | |
| 30th May - 1st June | Giardini Naxos to Brindisi | 269 nm | |
| 1st June - 7th June | Brindisi Marina a/w spares | 6 nights at 22 euros | |
| 8th/9th June | Brindisi to Korcula, Croatia | 151nm | Cruising permit 1765 Kuna |
| 10th June | Korcula to Otok Scedro | 33nm | |
| 11th June | O. Scedro to O. Marinkovac, Pakleni | 14nm | |
| 12th June | O. Marinkovac to O. Drevenik | 27nm | |
| 13th June | O. Drvenik to Sibenik | 26nm | 220 Kuna at quay |
| 14th June | Sibenik to O. Vrgada | 22nm | |
| 15th June | O. Vrgada to Dugi Otok | 22nm | |
| 16th June | Dugi Otok to O. Ugljan | 10nm | |
| 17th June | O. Ugljan | ||
| 18th June | Zadar | 8 nm | 1 v. exp. night 507 kuna |
| 19th June | Zadar to Pasman | 14 nm | |
| 20th June | Pasman to Sibenik entrance | 31 nm||
| 21st June | River Krka to Skradin | 11 nm | ACI Marina|
| 22nd June | Skradin to mouth | 11 nm | |
| 23rd June | Sibenik river to Kornati, O. Levrnaka | 33 nm | Park fee 300 kuna |
| 24th June | Levrnaka to Otok Iz | 21 nm | |
| 25th June | O. Iz to Sukosan | 21 nm | Marina Dalmacija |
| 26th-29th June | Marooned in marina by Gout! | Marina Dalmacija 4 nights 1417 Kuna | |
| 29th June-4th July | Marooned at anchor by Gout! | ||
| 5th July | Sukosan to Vir | 29.5 nm | |
| 6th July | Nin | 14.5 nm | |
| 7th July | Pag | 24 nm | |
| 8th-9th July | Rab | 27 nm | |
| 10th-11th July | Rab to Cres, lightning strikes! | 15 nm | |
| 12th July | Silba | 17 nm | |
| 13th July | Ist | 8 nm | |
| 14th-15th July | Dugi Otok | 11 nm | |
| 16th July | Dugi Otok to Sukosan | 27 nm | |
| 17th July | Sukosan | ||
| 18th July - 25th August | Marina Dalmacija | 39 nights @ 47 euros per night!! | |
| 26th August - 2nd September | Off Sukosan | ||
| 3rd September | Day out to Kukljica, O. Uglijan | 5 nm | |
| 3rd - 8th September | Off Sukosan | ||
| 9th September | Sukosan to Nin | 32 nm | |
| 10th September | Nin to U. Dobra on Dugi Otok | 24 nm | |
| 11th September | Dugi Otok to Ugljan | 18 nm | |
| 12th September | Back to Sukosan | 7 nm | |
| 13th September | Day out around Kanal and Ugljan | 15 nm | |
| 15th September | Sukosan to Pirovac | 20 nm | |
| 16th September | Pirovac to U. Kosirina on Otok Murter | 9 nm | |
| 17th September | Otok Murter to Otok Vrgada | 6 nm | |
| 18th September | Vrgada to U. Soline on W. Otok Pasman | 8 nm | 92 Kuna |
| 19th September | Otok Pasman to U. Lamjana Mala on O. Ugljan | 9 nm | |
| 20th September | O. Ugljan to Sukosan, again! | 28.5 nm | |
| 24th September | Sukosan to Pirovac | 23 nm | |
| 25th September | Pirovac to Skradin | 35 nm | |
| 29th September | Skradin to Vinisce | 32 nm | |
| 30th September | Vinisce to Stari, Katelanski Jarev | 18 nm||
| 1st October | Stari to Split | 10 nm | 358 Kuna |
| 2nd October | Split to U. Lucice, Otok Brac | 13 nm | |
| 3rd October | Otok Brac to Otok Vis | 18 nm | |
| 4th October | Otok Vis to Otok Lastovo | 36 nm | |
| 5th October | Lastovo to Polace, Otok Mljet | 27 nm | |
| 6th October | Mljet to Dubrovnik | 38 nm | |
| 7th - 8th October | Dubrovnik | ||
| 9th - 10th October | Dubrovnik to Brindisi | 127 nm | |
| 11th October | Brindisi (town quay) | ||
| 12th - 13th October | Brindisi to Limin Gaios, Paxos | 138 nm | |
| 14th October | Paxos to Levkas | 38 nm | Levkas Marina, 25 euros |
| 15th October | Levkas to Nidri | 8 nm | |
| 16th October - 24th October | Tranquil Bay, opposite Nidri | ||
| 24th - 26th October | Nidri to Syracusa | 271 nm | |
| 27th October | Syracusa | ||
| 28th October | Syracusa to Pozallo | 57 nm | |
| 29th October | Pozallo to Licata | 57 nm | 15 euros |
| 30th October | Licata to Sciacca | 52 nm | |
| 31st October | Sciacca | 30 euros per night | |
| 1st November | Sciacca to Isola Favignana | 50 nm | |
| 2nd-3rd November | Favignana to Cagliari, Sardinia | 167 nm | |
Future Plans
| Autumn 2007 | Flying visit to Ionian en route back to Cagliari |
| Winter 2007 | Lay up, visit to New Zealand (by airplane!) |
| Summer 2008 | Possibly Azores, Canaries, now more likely a return to Greece and Turkey |
| Winter 2008 | Once considered possible, but now unlikely Brazil |